Vannpumpehus Kit 100-350 HK
med moms
100 EFI | 2008-UP | 100 | 2B095049 & UP | |
115 EFI | N/A | 2B095049 & UP | ||
115 EFI SEAPRO | N/A | 115 | 2B095049 & UP | |
115 PRO XS (4-STROKE) | N/A | 115 | 2B225488 & UP | |
175 4-STROKE 3.4L | N/A | 175 | 2B529482 & UP | |
175 PRO XS | N/A | 175 | 2B529482 & UP | |
200 4-STROKE 3.4L | N/A | 200 | 2B529482 & UP | |
200 DFI | 1997-1997 | 200 | 0G386496 THRU 0G589999 | |
200 DFI | 1998-1998 | 200 | 0G590000 THRU 0G760299 | |
200 DFI | 1999-1999 | 200 | 0G760300 THRU 0G960499 | |
200 DFI | 2000-2000 | 200 | 0G960500 THRU 0T178499 | |
200 DFI | 2001-2001 | 200 | 0T178500 THRU 0T598999 | |
200 DFI | 2002-2002 | 200 | 0T178500 THRU 0T598999 | |
200 PRO XS | N/A | 200 | 2B529482 & UP | |
200 SEAPRO | N/A | 200 | 2B529482 & UP | |
200 VERADO | 2006-2006 | 200 | 0P520553 & UP | |
200 VERADO | 2007-2007 | 200 | 0P520553 & UP | |
200 VERADO | 2011-2011 | 200 | 0P520553 & UP | |
200 VERADO | 2012-2012 | 200 | 0P520553 & UP | |
200 VERADO | 2013-2013 | 200 | 0P520553 & UP | |
200 VERADO | 2014-2014 | 200 | 0P520553 & UP | |
200 VERADO | 2008-2008 | 200 | 1B517434 THRU 2B144122 | |
200 VERADO | 2009-2009 | 200 | 1B517434 THRU 2B144122 | |
200 VERADO | 2011-2011 | 200 | 1B517434 THRU 2B144122 | |
200 VERADO | 2012-2012 | 200 | 1B517434 THRU 2B144122 | |
200 VERADO | 2013-2013 | 200 | 1B517434 THRU 2B144122 | |
200 VERADO | 2014-2014 | 200 | 1B517434 THRU 2B144122 | |
200 VERADO | N/A | 200 | 2B144123 THRU 2B578935 | |
225 (3.0L CARB) | 1994-1994 | 225 | 0D280813 THRU 0G760299 | |
225 (3.0L CARB) | 1995-1995 | 225 | 0D280813 THRU 0G760299 | |
225 (3.0L CARB) | 1996-1996 | 225 | 0D280813 THRU 0G760299 | |
225 (3.0L CARB) | 1997-1997 | 225 | 0D280813 THRU 0G760299 | |
225 (3.0L CARB) | 1998-1998 | 225 | 0D280813 THRU 0G760299 | |
225 (3.0L CARB) | 1999-1999 | 225 | 0G760300 THRU 0T408999 | |
225 (3.0L CARB) | 2000-2000 | 225 | 0G760300 THRU 0T408999 | |
225 (3.0L CARB) | 2001-2001 | 225 | 0G760300 THRU 0T408999 | |
225 (3.0L EFI) | 1995-1995 | 225 | 0G129222 THRU 0G760299 | |
225 (3.0L EFI) | 1996-1996 | 225 | 0G129222 THRU 0G760299 | |
225 (3.0L EFI) | 1997-1997 | 225 | 0G129222 THRU 0G760299 | |
225 (3.0L EFI) | 1998-1998 | 225 | 0G129222 THRU 0G760299 | |
225 (3.0L EFI) | 1998-1998 | 225 | 0G760300 THRU 0T408999 | |
225 (3.0L EFI) | 1999-1999 | 225 | 0G760300 THRU 0T408999 | |
225 (3.0L EFI) | 2000-2000 | 225 | 0G760300 THRU 0T408999 | |
225 (3.0L EFI) | 2001-2001 | 225 | 0G760300 THRU 0T408999 | |
225 4-STROKE 3.4L | N/A | 225 | 2B529482 & UP | |
225 DFI | 1998-1998 | 225 | 0G590000 THRU 0G760299 | |
225 DFI | 1999-1999 | 225 | 0G760300 THRU 0G960499 | |
225 DFI | 2000-2000 | 225 | 0G960500 THRU 0T178499 | |
225 DFI | 2001-2001 | 225 | 0T178500 THRU 0T598999 | |
225 DFI | 2002-2002 | 225 | 0T178500 THRU 0T598999 | |
225 MARATHON CARB | 1994-1994 | 225 | 0G245605 THRU 0G760299 | |
225 MARATHON CARB | 1995-1995 | 225 | 0G245605 THRU 0G760299 | |
225 MARATHON CARB | 1996-1996 | 225 | 0G245605 THRU 0G760299 | |
225 MARATHON CARB | 1997-1997 | 225 | 0G245605 THRU 0G760299 | |
225 MARATHON CARB | 1998-1998 | 225 | 0G245605 THRU 0G760299 | |
225 MARATHON CARB | 1999-1999 | 225 | 0G760300 THRU 0T408999 | |
225 MARATHON CARB | 2000-2000 | 225 | 0G760300 THRU 0T408999 | |
225 MARATHON CARB | 2001-2001 | 225 | 0G760300 THRU 0T408999 | |
225 PRO XS | N/A | 225 | 2B529482 & UP | |
225 PRO XS DFI | 2005-2005 | 225 | 1B104549 THRU 1B426560 | |
225 PRO XS DFI | 2006-2006 | 225 | 1B104549 THRU 1B426560 | |
225 PRO XS DFI | 2006-2006 | 225 | 1B426561 THRU 1B752546 | |
225 PRO XS DFI | 2006-2006 | 225 | 1B752547 THRU 2B535608 | |
225 PRO XS DFI | 2007-2007 | 225 | 1B752547 THRU 2B535608 | |
225 PRO XS DFI | 2008-UP | 225 | 1B752547 THRU 2B535608 | |
225 SEAPRO | N/A | 225 | 2B529482 & UP | |
225 SEAPRO CARB | 1994-1994 | 225 | 0G245605 THRU 0G760299 | |
225 SEAPRO CARB | 1995-1995 | 225 | 0G245605 THRU 0G760299 | |
225 SEAPRO CARB | 1996-1996 | 225 | 0G245605 THRU 0G760299 | |
225 SEAPRO CARB | 1997-1997 | 225 | 0G245605 THRU 0G760299 | |
225 SEAPRO CARB | 1998-1998 | 225 | 0G245605 THRU 0G760299 | |
225 SEAPRO CARB | 1999-1999 | 225 | 0G760300 THRU 0T408999 | |
225 SEAPRO CARB | 2000-2000 | 225 | 0G760300 THRU 0T408999 | |
225 SEAPRO CARB | 2001-2001 | 225 | 0G760300 THRU 0T408999 | |
225 SPORT XS | N/A | 225 | 1E000797 THRU 1E002583 | |
225 SPORT XS | N/A | 225 | 1E002584 & UP | |
225 VERADO | 2006-2006 | 225 | 0P520553 & UP | |
225 VERADO | 2007-2007 | 225 | 0P520553 & UP | |
225 VERADO | 2011-2011 | 225 | 0P520553 & UP | |
225 VERADO | 2012-2012 | 225 | 0P520553 & UP | |
225 VERADO | 2013-2013 | 225 | 0P520553 & UP | |
225 VERADO | 2014-2014 | 225 | 0P520553 & UP | |
225 VERADO | 2007-2007 | 225 | 1B517434 THRU 2B144122 | |
225 VERADO | 2008-2008 | 225 | 1B517434 THRU 2B144122 | |
225 VERADO | 2009-2009 | 225 | 1B517434 THRU 2B144122 | |
225 VERADO | 2010-2010 | 225 | 1B517434 THRU 2B144122 | |
225 VERADO | 2011-2011 | 225 | 1B517434 THRU 2B144122 | |
225 VERADO | 2012-UP | 225 | 1B517434 THRU 2B144122 | |
225 VERADO | N/A | 225 | 2B144123 THRU 2B578935 | |
225 XS | 2009-2009 | 225 | 1E002584 & UP | |
250 4-STROKE | N/A | 250 | 2B529482 & UP | |
250 EFI | 1995-1995 | 250 | 0G129222 THRU 0G760299 | |
250 EFI | 1996-1996 | 250 | 0G129222 THRU 0G760299 | |
250 EFI | 1997-1997 | 250 | 0G129222 THRU 0G760299 | |
250 EFI | 1998-1998 | 250 | 0G129222 THRU 0G760299 | |
250 EFI | 1998-1998 | 250 | 0G760300 THRU 0T408999 | |
250 EFI | 1999-1999 | 250 | 0G760300 THRU 0T408999 | |
250 EFI | 2000-2000 | 250 | 0G760300 THRU 0T408999 | |
250 EFI | 2001-2001 | 250 | 0G760300 THRU 0T408999 | |
250 LONG EFI | 2004-2004 | 0T861319 & UP |
250 LONG EFI | 2005-2005 | 0T861319 & UP | ||
250 PRO XS | N/A | 250 | 2B529482 & UP | |
250 PRO XS DFI | N/A | 250 | 1B426561 THRU 1B752546 | |
250 PRO XS DFI | N/A | 250 | 1B752547 THRU 2B535608 | |
250 PRO XS DFI | 2009-2009 | 250 | 1B752547 THRU 2B535608 | |
250 PRO XS DFI | 2010-2010 | 250 | 1B752547 THRU 2B535608 | |
250 RACING | N/A | 250 | 1E080500 & UP | |
250 SEAPRO | N/A | 250 | 2B529482 & UP | |
250 SPORT XS | N/A | 250 | 1E002342 THRU 1E051823 | |
250 SPORT XS | N/A | 250 | 1E051824 THRU 1E052994 | |
250 VERADO | 2006-2006 | 250 | 0P520553 & UP | |
250 VERADO | 2007-2007 | 250 | 0P520553 & UP | |
250 VERADO | 2011-2011 | 250 | 0P520553 & UP | |
250 VERADO | 2012-2012 | 250 | 0P520553 & UP | |
250 VERADO | 2013-2013 | 250 | 0P520553 & UP | |
250 VERADO | 2014-2014 | 250 | 0P520553 & UP | |
250 VERADO | 2007-2007 | 250 | 1B517434 THRU 2B144122 | |
250 VERADO | 2008-2008 | 250 | 1B517434 THRU 2B144122 | |
250 VERADO | 2009-2009 | 250 | 1B517434 THRU 2B144122 | |
250 VERADO | 2010-2010 | 250 | 1B517434 THRU 2B144122 | |
250 VERADO | 2011-2011 | 250 | 1B517434 THRU 2B144122 | |
250 VERADO | 2012-UP | 250 | 1B517434 THRU 2B144122 | |
250 VERADO | N/A | 250 | 2B144123 THRU 2B578935 | |
250 VERADO (V8) | N/A | 250 | 2B529482 & UP | |
250XB EFI | 2000-2000 | 0G980600 THRU 0T800999 | ||
250XB EFI | 2001-2001 | 0G980600 THRU 0T800999 | ||
250XB EFI | 2002-2002 | 0G980600 THRU 0T800999 | ||
250XS DFI | 2003-2003 | 250 | 0T651945 THRU 0T818042 | |
250XS DFI | 2004-2004 | 250 | 0T651945 THRU 0T818042 | |
250XS DFI | 2004-2004 | 250 | 0T818043 THRU 0T997973 | |
250XS DFI | 2005-2005 | 250 | 0T997974 THRU 1E000796 | |
250XS DFI | 2006-2006 | 250 | 1E000797 THRU 1E002341 | |
250XS DFI | 2007-2007 | 250 | 1E002342 THRU 1E051113 | |
250XS DFI | 2008-2008 | 250 | 1E002342 THRU 1E051113 | |
250XS DFI | N/A | 250 | 1E053158 & UP | |
275 VERADO | 2006-2006 | 275 | 0P520553 & UP | |
275 VERADO | 2007-2007 | 275 | 0P520553 & UP | |
275 VERADO | 2011-2011 | 275 | 0P520553 & UP | |
275 VERADO | 2012-2012 | 275 | 0P520553 & UP | |
275 VERADO | 2013-2013 | 275 | 0P520553 & UP | |
275 VERADO | 2014-2014 | 275 | 0P520553 & UP | |
275 VERADO | 2007-2007 | 275 | 1B517434 THRU 2B144122 | |
275 VERADO | 2008-2008 | 275 | 1B517434 THRU 2B144122 | |
275 VERADO | 2009-2009 | 275 | 1B517434 THRU 2B144122 | |
275 VERADO | 2010-2010 | 275 | 1B517434 THRU 2B144122 | |
275 VERADO | 2011-2011 | 275 | 1B517434 THRU 2B144122 | |
275 VERADO | 2012-UP | 275 | 1B517434 THRU 2B144122 | |
275 VERADO | N/A | 275 | 2B144123 THRU 2B578935 | |
300 4-STROKE | N/A | 300 | 2B529482 & UP | |
300 EFI PROMAX | 1998-1998 | 0G610221 THRU 0T105297 | ||
300 EFI PROMAX | 1999-1999 | 0G610221 THRU 0T105297 | ||
300 EFI PROMAX | 2000-2000 | 0G610221 THRU 0T105297 | ||
300 EFI SUPERMAGNUM | 1998-1998 | 0G610221 THRU 0T105297 | ||
300 EFI SUPERMAGNUM | 1999-1999 | 0G610221 THRU 0T105297 | ||
300 EFI SUPERMAGNUM | 2000-2000 | 0G610221 THRU 0T105297 | ||
300 PRO XS | N/A | 300 | 2B529482 & UP | |
300 RACING | N/A | 300 | 1E080500 & UP | |
300 SEAPRO | N/A | 300 | 2B529482 & UP | |
300 VERADO | 2006-2006 | 300 | 1B517434 THRU 2B144122 | |
300 VERADO | 2007-2007 | 300 | 1B517434 THRU 2B144122 | |
300 VERADO | 2008-2008 | 300 | 1B517434 THRU 2B144122 | |
300 VERADO | 2009-2009 | 300 | 1B517434 THRU 2B144122 | |
300 VERADO | 2010-2010 | 300 | 1B517434 THRU 2B144122 | |
300 VERADO | 2011-UP | 300 | 1B517434 THRU 2B144122 | |
300 VERADO | N/A | 300 | 2B144123 THRU 2B578935 | |
300 VERADO (V8) | N/A | 300 | 2B529482 & UP | |
300 VERADO SEAPRO | N/A | 300 | 2B529482 & UP | |
300X (3.0L EFI) PRO MAX | 2001-2001 | 0T235084 THRU 0T429939 | ||
300X (3.0L EFI) PRO MAX | 2002-2002 | 0T429940 THRU 0T999587 | ||
300X (3.0L EFI) PRO MAX | 2003-2003 | 0T429940 THRU 0T999587 | ||
300X (3.0L EFI) PRO MAX | 2004-2004 | 0T429940 THRU 0T999587 | ||
300X (3.0L EFI) PRO MAX | 2005-2005 | 0T429940 THRU 0T999587 | ||
300XS (3.2L DFI) | N/A | 300 | 1E001867 THRU 1E052057 | |
300XS (3.2L DFI) | N/A | 300 | 1E052058 & UP | |
350 PRO VERADO | N/A | 350 | 2B141124 & UP | |
350 Verado | N/A | 350 | 2B141617 & UP | |
350SCI VERADO | 2008-2008 | 350 | 1B716557 THRU 2B143542 | |
350SCI VERADO | N/A | 350 | 1B716557 THRU 2B143542 | |
400 VERADO | N/A | 400 | 2B618256 & UP | |
400R RACING | N/A | 400 | 2B141124 & UP | |
450R RACING | N/A | 450 | 1E083006 & UP | |
65 JET (4-Stroke) | N/A | 2B095049 & UP | ||
75 EFI | N/A | 2B095049 & UP | ||
75 EFI SEAPRO | N/A | 75 | 2B095049 & UP | |
80 EFI | N/A | 2B095049 & UP | ||
80 JET (4-Stroke) | N/A | 80 | 2B095049 & UP | |
90 EFI | N/A | 90 | 2B095049 & UP | |
90 EFI SEAPRO | N/A | 90 | 2B095049 & UP |
Alpha Gen II
ALPHA ONE GEN.II | 1990-1990 | 0D469859 THRU 0F679999 | ||
ALPHA ONE GEN.II | 1991-1991 | 0D469859 THRU 0F679999 | ||
ALPHA ONE GEN.II | 1992-1992 | 0D469859 THRU 0F679999 | ||
ALPHA ONE GEN.II | 1993-1993 | 0D469859 THRU 0F679999 | ||
ALPHA ONE GEN.II | 1994-1994 | 0D469859 THRU 0F679999 | ||
ALPHA ONE GEN.II | 1995-1995 | 0D469859 THRU 0F679999 | ||
ALPHA ONE GEN.II | 1996-1996 | 0F680000 THRU 0K999999 | ||
ALPHA ONE GEN.II | 1997-1997 | 0F680000 THRU 0K999999 | ||
ALPHA ONE GEN.II | 1998-UP | 0L100040 & UP |