To top
Speedy delivery
Only quality products
Great service and professional help

Tenningscoil (OMC/Cobra) 4-6-8 Syl

Freight: From €29,- Read more
SKU: 18-5443
Stock:

incl. VAT

OMC Production Years  
3.0L 302DCMMDA 1994 to 1994  
3.0L 302CGPMDA 1994 to 1994  
3.0L 302DGMMDA 1994 to 1994  
3.0L 302CCMMDA 1994 to 1994  
3.0L 302CPHUB 1995 to 1995  
3.0L 302CMHUB 1995 to 1995  
3.0L 302CMNCA 1996 to 1996  
3.0L 302CPNCS 1996 to 1996  
3.0L 302CPNCA 1996 to 1996  
3.0L 302CMNCS 1996 to 1996  
3.0L 302CMLKD 1997 to 1997  
3.0L 302CPLKD 1997 to 1997  
3.0L 302CMBYM 1998 to 1998  
3.0L 302CMBYC 1998 to 1998  
3.0L 302CPBYM 1998 to 1998  
3.0L 302CPBYC 1998 to 1998  
5.0L EFI 50FBPBYC 1998 to 1998  
5.7L EFI 57FAPNCA 1996 to 1996  
5.7L EFI 57FAPNCS 1996 to 1996  
5.7L EFI 57FCPLKD 1997 to 1997  
5.7L EFI 57FDPLKD 1997 to 1997  
5.7L EFI 57FAPLKD 1997 to 1997  
5.7L EFI 57FCPBYD 1998 to 1998  
5.7L EFI 57FCPBYC 1998 to 1998  
3.0L 302BPRPWR 1990 to 1990  
3.0L 302BMRPWR 1990 to 1990  
3.0L 302CPRPWS 1990 to 1990  
3.0L 302CMRPWS 1990 to 1990  
3.0L 302APRPWC 1990 to 1990  
3.0L 302CMLPWS 1990 to 1990  
3.0L 302AMRPWC 1990 to 1990  
3.0L 302BPRPWS 1990 to 1990  
3.0L 302BMRPWS 1990 to 1990  
3.0L 302CMLPWR 1990 to 1990  
3.0L 302CPRPWR 1990 to 1990  
3.0L 302CMRPWR 1990 to 1990  
3.0L 302BMRRGD 1991 to 1991  
3.0L 302CPRRGD 1991 to 1991  
3.0L 302CMRRGD 1991 to 1991  
3.0L 302BMRAMH 1992 to 1992  
3.0L 302CPRAMH 1992 to 1992  
3.0L 302CMRAMH 1992 to 1992  
3.0L 302BMRJVB 1993 to 1993  
3.0L 302CPRJVB 1993 to 1993  
3.0L 302CMRJVB 1993 to 1993  
Volvo Penta Production Years  
3.0GL MMDA 1993 to 1994  
3.0GS PMDA 1993 to 1994  
3.0GS MHUB 1994 to 1995  
3.0GS PHUB 1994 to 1995  
3.0GS MNCS 1995 to 1996  
3.0GS PNCS 1995 to 1996  
3.0GS MLKD 1996 to 1997  
3.0GS PLKD 1996 to 1997  
3.0GS MBYMCE 1997 to 1998  
3.0GS PBYMCE 1997 to 1998  
3.0GS PBYCCE 1997 to 1998  
3.0GS MWTR 1998 to 1999  
3.0GS PWTR 1998 to 1999  
3.0GS MWTS 1998 to 1999  
3.0GS PWTS 1998 to 1999  
3.0GS MEFS 2000 to 2001  
3.0GS PEFS 2000 to 2001  
3.0GLP-A 2002 to 2003  
3.0GLP-B 2002 to 2003  
3.0GLM-A 2002 to 2003  
3.0GLM-B 2002 to 2003  
3.0GLM-C 2003 to 2004  
3.0GSM-A 2000 to 2001  
3.0GSM-B 2001 to 2002  
3.0GSM-C 2001 to 2002  
3.0GSP-A 2000 to 2001  
3.0GSP-B 2002 to 2003  
3.0GLP-C 2003 to 2004  
3.0GSP-C 2003 to 2004  
3.0GLP-D 2005 to 2006  
3.0GLP-E 2006 to 2007  
3.0GLP-J 2007 to 2009  
3.0GLP-N 2010 to 2011  
5.7GI PLKDCE 1996 to 1997  
5.7GI PLKECE 1996 to 1997  
5.7GLI PLKDCE 1996 to 1997  
5.7GSI PLKDCE 1996 to 1997  
5.7GSI PLKE 1996 to 1997  
5.0GI PBYCCE 1997 to 1998  
5.7GSI PBYCCE 1997 to 1998  
5.7GSI PBYDCE 1997 to 1998  
5.0GI PWTR 1998 to 1999  
5.7GSI PWTR 1998 to 1999  
5.0GI PEFS 1999 to 2000  
5.7GSI PEFS 1999 to 2000  
5.7GI PMDA 1993 to 1994  
5.7GI PMDACE 1993 to 1994  
5.7GI PHUS 1994 to 1995  
5.7GI PNCACE 1996 to 1997  
5.7GI PNCMCE 1996 to 1997  
5.7GI PNCSCE 1996 to 1997  
5.7GI PNCBCE 1996 to 1997  
5.0GXI-A 2001 to 2002  
5.7GXI-A 2000 to 2001  
5.7GI-A 2000 to 2001  
5.7GXI-B 2001 to 2002  
7.4GI PEFS 1999 to 2000  
Mercruiser Production Years Serial Number Range
3.0L 1990 to 1994 0C856559 to 0F353099
3.0LX 1990 to 1995 0C856559 to 0F603999
3.0L 1998 to 1998 0L010042 to 0L096999
3.0LX 1996 to 1997 0F604000 to 0K999999
3.0L 1999 to 2005 0L097000 to 0W301999
3.0L   0W302000 to 1A001999
3.0L   1A002000 to 1A020543
4.3L EFI   0L012009 to 0L359999
262 MAG TBI   0F803800 to 0K999999
262 MAG EFI   0F803800 to 0K999999
350 MAG MPI 1998 to 1998 0L010019 to 0L331598
454 MAG EFI 1994 to 1996 0F115700 to 0F802349
7.4LX MPI 1996 to 1996 0F602010 to 0F801999
454 MAG MPI 1996 to 1997 0F802350 to 0K999999
7.4LX MPI 1996 to 1997 0F802000 to OK999999
502 MAG MPI 1996 to 1997 0F802600 to 0K999999
454 MAG MPI 1997 to 1998 0L010029 to 0L085399
454 MAG MPI 1999 to 2001 0L085400 to 0M024999
502 MAG MPI 1999 to 2001 0L085433 to 0M024999
7.4L MPI 1998 to 2000 0L010003 to 0M024330
7.4L MPI MIE 1998 to 2000 0L002006 to 0L674613
1A020544    
3.0L   1A020544 to 2A999999