To top
Speedy delivery
Only quality products
Great service and professional help

Tennpluggkabel sett (Mercruiser), Erst: 84-847701A7

Freight: From €29,- Read more
SKU: 18-8837-1
Stock:

incl. VAT

  • Ignition Type: Thunderbolt
  • Lead Lengths: (2) Spark Plug Wires 73,6 cm
  • Lead Lengths: (2) Spark Plug Wires 83,8 cm
  • Lead Lengths: (3) Spark Plug Wires 99 cm
  • Lead Lengths: (1) Spark Plug Wire 114,3 cm
  • Lead Lengths: (1) Coil Wire 20,3 cm
  • Mercruiser
  • 420 GM 1991-1991   0A398941 THRU 0B622418  
    420 GM 1992-1992   0A398941 THRU 0B622418  
    420 GM 1993-1993   0A398941 THRU 0B622418  
    420 GM 1990-1990   0A398941 THRU 0B622418  
    420 GM 1987-1987   0A398941 THRU 0B622418  
    420 GM 1989-1989   0A398941 THRU 0B622418  
    420 GM 1988-1988   0A398941 THRU 0B622418  
    425 GM 1990-1990   0A398941 THRU 0D937011  
    425 GM 1987-1987   0A398941 THRU 0D937011  
    425 GM 1991-1991   0A398941 THRU 0D937011  
    425 GM 1989-1989   0A398941 THRU 0D937011  
    425 GM 1993-1993   0A398941 THRU 0D937011  
    425 GM 1988-1988   0A398941 THRU 0D937011  
    425 GM 1992-1992   0A398941 THRU 0D937011  
    425 GEN. V GM 1989-1989   0A398941 THRU 0D937011  
    425 GEN. V GM 1993-1993   0A398941 THRU 0D937011  
    425 GEN. V GM 1990-1990   0A398941 THRU 0D937011  
    425 GEN. V GM 1987-1987   0A398941 THRU 0D937011  
    425 GEN. V GM 1991-1991   0A398941 THRU 0D937011  
    425 GEN. V GM 1988-1988   0A398941 THRU 0D937011  
    425 GEN. V GM 1992-1992   0A398941 THRU 0D937011  
    450 GEN. V GM 1995-1995 450 0F347100 THRU 0F347277  
    465 GEN. V GM 1991-1991 465 0C849992 THRU 0F213244  
    465 GEN. V GM 1992-1992   0C849992 THRU 0F213244  
    465 GEN. V GM 1990-1990 465 0C849992 THRU 0F213244  
    465 GEN. V GM 1994-1994   0C849992 THRU 0F213244  
    465 GEN. V GM 1993-1993   0C849992 THRU 0F213244  
    465 GM 1990-1990   0C849992 THRU 0F213244  
    465 GM 1994-1994   0C849992 THRU 0F213244  
    465 GM 1991-1991   0C849992 THRU 0F213244  
    465 GM 1992-1992   0C849992 THRU 0F213244  
    465 GM 1993-1993   0C849992 THRU 0F213244  
    500 GEN. + GM 1999-1999   0L414639 THRU 0L601036  
    500 GEN. + GM 2000-2000   0L414639 THRU 0L601036  
    500 GEN. VI GM 1996-1996   0F745195 THRU 0F877722  
    500 GEN. VI GM 1996-1996   0K000001 THRU 0L000737  
    500 GEN. VI GM 1996-1996   0L000768 THRU 0L001772  
    500 GEN. VI GM 1997-1997   0L000768 THRU 0L001772  
    500 GEN. VI GM 1998-1998   0L000768 THRU 0L001772  
    500 BULLDOG 2001-2001   0L414620 THRU 0M050281  
    500 BULLDOG 1997-1997   0K000248 THRU 0L001607  
    500 BULLDOG 1998-1998   0K000248 THRU 0L001607  
    500 BULLDOG 1999-1999   0L414620 THRU 0M050281  
    500 BULLDOG 2000-2000   0L414620 THRU 0M050281  
    500 BULLDOG GM 1990-1990 500 0C577254 THRU 0F745405  
    500 BULLDOG GM 1991-1991 500 0C577254 THRU 0F745405  
    500 BULLDOG GM 1992-1992 500 0C577254 THRU 0F745405  
    500 BULLDOG GM 1993-1993 500 0C577254 THRU 0F745405  
    500 BULLDOG GM 1994-1994 500 0C577254 THRU 0F745405  
    500 BULLDOG GM 1996-1996 500 0C577254 THRU 0F745405
    500 BULLDOG GM 1995-1995 500 0C577254 THRU 0F745405  
    500 GEN V GM 1994-1994 500 0F213293 THRU 0F615766  
    500 GEN V GM 1995-1995 500 0F213293 THRU 0F615766  
    500 GEN V GM 1996-1996 500 0F615767 THRU 0F745159  
    500 GEN VI GM 1997-1997   0F745195 THRU 0F877722  
    500 GEN VI GM 1998-1998   0F745195 THRU 0F877722  
    500 GEN VI GM 1997-1997   0K000001 THRU 0L000737  
    500 GEN VI GM 1998-1998   0K000001 THRU 0L000737  
    525 SC - GEN VI 1999-1999 525 0K000012 THRU 0L415623  
    525 SC - GEN VI 1997-1997 525 0F745260 THRU 0F877734  
    525 SC - GEN VI 1999-1999 525 0F745260 THRU 0F877734  
    525 SC - GEN VI 1997-1997 525 0K000012 THRU 0L415623  
    525 SC - GEN VI 1998-1998 525 0K000012 THRU 0L415623  
    525 SC - GEN VI 1998-1998 525 0F745260 THRU 0F877734  
    525 SC - GEN VI 1996-1996 525 0K000012 THRU 0L415623  
    525 SC - GEN. V GM 1994-1994   0D456000 THRU 0F348963  
    525 SC - GEN. V GM 1991-1991   0D456000 THRU 0F348963  
    525 SC - GEN. V GM 1995-1995   0D456000 THRU 0F348963  
    525 SC - GEN. V GM 1996-1996 525 0F745260 THRU 0F877734  
    525 SC - GEN. V GM 1992-1992   0D456000 THRU 0F348963  
    525 SC - GEN. V GM 1993-1993   0D456000 THRU 0F348963  
    525 SC - GEN. V GM 1996-1996 525 0F615814 THRU 0F745215  
    525 SC GM 1995-1995   0D456000 THRU 0F348963  
    525 SC GM 1994-1994   0D456000 THRU 0F348963  
    525 SC GM 1993-1993   0D456000 THRU 0F348963  
    525 SC GM 454 1991-1991   0D456000 THRU 0F348963  
    525 SC GM 454 1992-1992   0D456000 THRU 0F348963  
    600 SC BOBTAIL 1998-1998   0L414734 THRU 0L601186  
    600 SC BOBTAIL 1999-1999   0L414734 THRU 0L601186  
    600 SC BOBTAIL 2000-2000   0L414734 THRU 0L601186  
    600 SC GEN IV & V GM 1996-1996   0D456489 THRU 0F877642  
    600 SC GEN IV & V GM 1991-1991   0D456489 THRU 0F877642  
    600 SC GEN IV & V GM 1992-1992   0D456489 THRU 0F877642  
    600 SC GEN IV & V GM 1994-1994   0D456489 THRU 0F877642  
    600 SC GEN IV & V GM 1995-1995   0D456489 THRU 0F877642  
    600 SC GEN IV & V GM 1993-1993   0D456489 THRU 0F877642  
    800 SC GEN V GM 1992-1992   0D763836 & UP  
    800 SC GEN V GM 1993-1993   0D763836 & UP  
    800 SC GEN V GM 1994-1994   0D763836 & UP  
    800 SC GEN V GM 1995-1995   0D763836 & UP  
    800 SC GEN V GM 1997-1997   0D763836 & UP  
    800 SC GEN V GM 1998-1998   0D763836 & UP  
    800 SC GEN V GM 1996-1996   0D763836 & UP